Ancient Origins
Vileplume
rare · Pokémon · 130 HP · Illustrated by Midori Harada

image: rarebit-media
- Card id
- aor-3
- Number
- 3
- Rarity
- rare
- Market value
- €1.43
- Types
- Grass
- Regulation mark
- —
It has the world's largest petals. With every step, the petals shake out heavy clouds of toxic pollen.
Part of Ancient Origins.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-09-02 | — | 0.15 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 1.25 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-09-02 | — | 0.56 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 2.06 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 1.76 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.29 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.34 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 1.98 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.30 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 2.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.61 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.72 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 179 | 1.42 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 41.73 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 54.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 3.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 25.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 5.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 6.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | NORMAL | 2026-09-03 | 2 | 0.31 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 1.43 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 0.81 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.34 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 2 | 4.28 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 3 | 1.10 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 9 | 1.27 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 4 | 1.06 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 8 | 0.68 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 5 | 0.76 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 3 | 0.52 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 1 | 0.52 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-14 | 31 | 0.50 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-09-02 | 1 | 6.58 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1 | 1.31 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 1.10 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-14 | 2 | 1.10 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 2 | 3.50 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 18 | 1.60 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 6 | 0.78 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 4 | 0.39 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 1 | 0.29 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-14 | 36 | 0.39 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-08-12 | 3 | 0.85 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 8 | 1.81 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 5 | 1.34 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-08-29 | 4 | 1.79 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-14 | 31 | 1.01 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 18 | 2.04 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 6 | 1.27 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-02 | 4 | 0.90 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-14 | 36 | 1.98 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/aor-3?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"