Black & White
Zebstrika
Rare · Pokémon · 90 HP · Illustrated by Masakazu Fukuda

image: rarebit-media
- Card id
- blw-43
- Number
- 43
- Rarity
- Rare
- Market value
- €1.55
- Types
- Lightning
- Regulation mark
- —
They have lightning-like movements. When Zebstrika run at full speed, the sound of thunder reverberates.
Part of Black & White.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-09-02 | — | 0.25 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 1.20 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-09-02 | — | 0.97 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 2.39 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 2.04 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 1.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 1.99 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.08 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 4.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.30 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 1.42 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 1.00 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 27 | 1.77 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 53.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 70.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 13.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 32.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 21.23 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 23.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | NORMAL | 2026-09-03 | 2 | 0.53 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 1.55 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 13 | 1.34 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 1.99 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 2 | 0.32 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 5002.32 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 11 | 0.69 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-01 | 3 | 1.11 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-01 | 11 | 1.34 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-01 | 3 | 2.68 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-01 | 1 | 0.79 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-01 | 3 | 0.52 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-13 | 23 | 0.76 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-07-27 | 1 | 0.93 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-13 | 1 | 0.93 EUR |
| CardTrader | de | LOW | ASKING | POOR | 2026-09-01 | 1 | 0.56 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-01 | 1 | 10000.64 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-13 | 1 | 10000.64 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-01 | 7 | 0.86 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-01 | 4 | 0.55 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-01 | 9 | 0.28 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-01 | 14 | 0.20 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-01 | 3 | 0.27 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-13 | 33 | 0.24 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 3 | 3.21 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-01 | 11 | 1.77 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-09-01 | 3 | 0.96 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-13 | 23 | 2.36 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 7 | 6.14 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-01 | 4 | 5.11 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-01 | 9 | 1.08 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-01 | 14 | 0.82 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-01 | 3 | 0.69 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-13 | 33 | 1.08 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/blw-43?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"