Base
Nidorino
Uncommon · Pokémon · 60 HP · Illustrated by Mitsuhiro Arita

image: rarebit-media
- Card id
- bs-37
- Number
- 37
- Rarity
- Uncommon
- Market value
- €2.77
- Types
- Grass
- Regulation mark
- —
An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom.
Part of Base.
Market value
Composite index of 16 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-07-30 | — | 0.73 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 0.70 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-07-30 | — | 3.67 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 3.28 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 25.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 11.99 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 4.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 4.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-06-11 | — | 1.80 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 21.86 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 21.92 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 167 | 2.37 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 256.80 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 334.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 75.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 154.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 14.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 17.72 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 46.81 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 51.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 16 | 2.77 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 2 | 13.12 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 4 | 1.52 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 3 | 14.21 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 10 | 1.84 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-01 | 4 | 15.21 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-01 | 72 | 1.89 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-01 | 71 | 1.38 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-01 | 16 | 1.33 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-01 | 13 | 0.75 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 105 | 0.84 EUR |
| CardTrader | fr | LOW | ASKING | EXCELLENT | 2026-09-01 | 1 | 18.22 EUR |
| CardTrader | fr | LOW | ASKING | PLAYED | 2026-09-01 | 2 | 8.02 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-11 | 2 | 10.12 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-01 | 1 | 12.66 EUR |
| CardTrader | de | LOW | ASKING | PLAYED | 2026-09-01 | 4 | 1.08 EUR |
| CardTrader | de | LOW | ASKING | POOR | 2026-09-01 | 1 | 0.61 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-11 | 1 | 1.95 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-01 | 2 | 5.10 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-08-12 | 1 | 14.21 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-11 | 5 | 3.99 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-01 | 20 | 2.10 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-01 | 31 | 0.98 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-01 | 27 | 0.55 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-01 | 43 | 0.52 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-01 | 20 | 0.75 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 128 | 0.45 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 4 | 10000.64 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-01 | 72 | 4.58 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-01 | 71 | 3.48 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-09-01 | 16 | 2.71 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-09-01 | 13 | 1.46 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 105 | 3.10 EUR |
| CardTrader | fr | MARKET | ASKING | — | 2026-06-03 | 3 | 10.12 EUR |
| CardTrader | de | MARKET | ASKING | PLAYED | 2026-09-01 | 4 | 1.95 EUR |
| CardTrader | es | MARKET | ASKING | NEAR_MINT | 2026-08-16 | 4 | 15.19 EUR |
| CardTrader | es | MARKET | ASKING | — | 2026-06-11 | 5 | 12.90 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 20 | 5.11 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-01 | 31 | 5.09 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-01 | 27 | 3.17 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-01 | 43 | 2.10 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-01 | 20 | 1.58 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-11 | 128 | 3.10 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/bs-37?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"