Base
Poliwhirl
Uncommon · Pokémon · 60 HP · Illustrated by Ken Sugimori

image: rarebit-media
- Card id
- bs-38
- Number
- 38
- Rarity
- Uncommon
- Market value
- €1.64
- Types
- Water
- Regulation mark
- —
Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Part of Base.
Market value
Composite index of 16 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-07-30 | — | 0.20 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 0.20 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-07-30 | — | 1.93 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 2.12 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 30.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 16.32 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 12.37 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 235 | 1.93 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 155.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 202.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 35.83 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 61.74 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 14.75 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 18.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 45.10 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 50.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 16 | 1.64 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 9.14 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 6 | 1.81 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 4 | 2.39 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 10 | 0.44 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 9 | 1.90 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 122 | 0.29 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 98 | 0.11 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 54 | 0.64 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 24 | 0.51 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-14 | 152 | 0.14 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1 | 9.14 EUR |
| CardTrader | fr | LOW | ASKING | PLAYED | 2026-07-27 | 1 | 1.09 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-14 | 2 | 1.09 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1 | 3.85 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 8.24 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-09-02 | 1 | 3.03 EUR |
| CardTrader | de | LOW | ASKING | PLAYED | 2026-09-02 | 3 | 0.40 EUR |
| CardTrader | de | LOW | ASKING | POOR | 2026-09-02 | 1 | 0.49 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-14 | 4 | 3.03 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | 3 | 2.08 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-09-02 | 1 | 1.10 EUR |
| CardTrader | es | LOW | ASKING | GOOD | 2026-09-02 | 1 | 2.69 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-14 | 6 | 1.10 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 28 | 1.20 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 28 | 0.27 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 57 | 0.22 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 60 | 0.16 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 51 | 0.13 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-14 | 196 | 0.14 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 9 | 8.65 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 122 | 2.35 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 98 | 1.36 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-09-02 | 54 | 1.62 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-09-02 | 24 | 1.12 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-14 | 152 | 1.39 EUR |
| CardTrader | de | MARKET | ASKING | PLAYED | 2026-09-02 | 3 | 0.59 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-14 | 4 | 3.85 EUR |
| CardTrader | es | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 3 | 18.27 EUR |
| CardTrader | es | MARKET | ASKING | — | 2026-06-14 | 6 | 16.27 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 28 | 5.11 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 28 | 1.85 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 57 | 0.95 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-02 | 60 | 0.59 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-02 | 51 | 0.29 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-14 | 196 | 0.79 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/bs-38?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"