Base
Seel
Uncommon · Pokémon · 60 HP · Illustrated by Ken Sugimori

image: rarebit-media
- Card id
- bs-41
- Number
- 41
- Rarity
- Uncommon
- Market value
- €1.27
- Types
- Water
- Regulation mark
- —
The protruding horn on its head is very hard. This horn is used for bashing through thick ice.
Part of Base.
Market value
Composite index of 16 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-07-30 | — | 0.25 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 0.25 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-07-30 | — | 1.28 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 1.37 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 15.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 6.80 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 2.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 5.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-07-10 | — | 1.40 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 21.40 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 14.30 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 169 | 1.58 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 108.57 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 141.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 46.75 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 65.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 16.70 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 19.99 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 34.15 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 38.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 16 | 1.27 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 4 | 9.15 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 4 | 2.07 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 4 | 1.60 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 10 | 0.56 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-08-30 | 11 | 2.82 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-08-30 | 109 | 0.29 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-08-30 | 88 | 0.72 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-08-30 | 34 | 0.55 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-08-30 | 30 | 0.59 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-13 | 176 | 0.29 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-08-30 | 3 | 13.21 EUR |
| CardTrader | fr | LOW | ASKING | EXCELLENT | 2026-08-30 | 1 | 5.10 EUR |
| CardTrader | fr | LOW | ASKING | PLAYED | 2026-08-30 | 1 | 13.20 EUR |
| CardTrader | fr | LOW | ASKING | POOR | 2026-08-30 | 1 | 3.09 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-13 | 6 | 3.09 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-08-30 | 2 | 3.05 EUR |
| CardTrader | de | LOW | ASKING | PLAYED | 2026-08-30 | 5 | 0.59 EUR |
| CardTrader | de | LOW | ASKING | POOR | 2026-08-30 | 1 | 3.04 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-13 | 8 | 0.59 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-08-30 | 1 | 3.47 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-08-30 | 1 | 2.10 EUR |
| CardTrader | es | LOW | ASKING | GOOD | 2026-08-30 | 1 | 1.10 EUR |
| CardTrader | es | LOW | ASKING | PLAYED | 2026-08-14 | 1 | 0.95 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-13 | 5 | 0.95 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-08-30 | 24 | 0.49 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-08-30 | 21 | 0.39 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-08-30 | 29 | 0.57 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-08-30 | 58 | 0.42 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-08-30 | 38 | 0.11 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-13 | 142 | 0.11 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-08-30 | 11 | 6.14 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-08-30 | 109 | 1.75 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-08-30 | 88 | 1.42 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-08-30 | 34 | 1.10 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-08-30 | 30 | 0.90 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-13 | 176 | 1.27 EUR |
| CardTrader | fr | MARKET | ASKING | — | 2026-06-13 | 6 | 13.20 EUR |
| CardTrader | de | MARKET | ASKING | EXCELLENT | 2026-07-21 | 3 | 3.05 EUR |
| CardTrader | de | MARKET | ASKING | PLAYED | 2026-08-30 | 5 | 1.09 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-13 | 8 | 2.01 EUR |
| CardTrader | es | MARKET | ASKING | — | 2026-06-13 | 5 | 3.87 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-08-30 | 24 | 4.11 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-08-30 | 21 | 3.39 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-08-30 | 29 | 1.85 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-08-30 | 58 | 1.10 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-08-30 | 38 | 0.55 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-13 | 142 | 1.18 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/bs-41?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"