BW Black Star Promos
Umbreon
Promo · Pokémon · 100 HP · Illustrated by The Pokémon Company Art Team

image: rarebit-media
- Card id
- bw-black-star-promos-bw93
- Number
- BW93
- Rarity
- Promo
- Market value
- €153.26
- Types
- Darkness
- Regulation mark
- —
When exposed to the moon's aura, the rings on its body glow faintly and it gains a mysterious power.
Part of BW Black Star Promos.
Market value
Composite index of 14 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 134.26 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 133.25 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 211.64 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 214.42 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 499.99 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 50.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 150.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-08-17 | — | 120.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 61.37 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 43.14 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 278 | 140.99 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 9900.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 12870.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 5940.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 5940.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 309.91 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 433.45 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 1700.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 1870.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 153.26 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 50.00 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 174.82 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 6 | 150.48 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-08-20 | 1 | 523.14 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 183.69 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 5 | 162.82 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 3 | 122.04 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 2 | 122.30 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 9 | 113.02 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-09-02 | 1 | 199.64 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-11 | 1 | 625.64 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 200.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 5 | 150.45 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-08-06 | 1 | 150.51 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 2 | 115.59 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 10 | 115.59 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-08-29 | 3 | 199.99 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 5 | 216.62 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-09-02 | 3 | 143.70 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-07-14 | 3 | 112.70 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 9 | 133.26 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 5 | 150.52 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-11 | 10 | 150.52 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 1 | 2026-08-27 | 2 | 319.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 4 | 2026-08-27 | 1 | 120.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 5 | 2026-08-19 | 1 | 200.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 6 | 2026-08-27 | 3 | 299.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-08-27 | 7 | 999.90 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-08-27 | 3 | 2712.20 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 4 | 2026-08-27 | 1 | 2999.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 5 | 2026-08-27 | 1 | 499.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 8.5 | 2026-08-27 | 6 | 999.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9 | 2026-08-27 | 8 | 2599.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-08-27 | 3 | 259.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 5 | 2026-08-11 | 1 | 150.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8 | 2026-08-27 | 10 | 449.90 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-08-27 | 7 | 499.90 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-08-27 | 9 | 1399.90 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9.5 | 2026-08-27 | 4 | 3999.90 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/bw-black-star-promos-bw93?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"