BW Black Star Promos
Champions Festival
Promo · Trainer · Illustrated by Naoki Saito

image: rarebit-media
- Card id
- bw-black-star-promos-bw95
- Number
- BW95
- Rarity
- Promo
- Market value
- €167.73
- Types
- —
- Regulation mark
- —
Part of BW Black Star Promos.
Market value
Composite index of 8 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-07-30 | — | 175.00 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 144.99 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-07-30 | — | 174.99 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 174.99 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 179.95 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 295.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-08-05 | — | 249.95 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 200.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 149.95 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 155.51 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 130.56 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 8 | 167.73 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 2 | 297.82 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 1 | 249.95 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 200.32 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 2 | 115.29 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-01 | 4 | 250.63 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-01 | 1 | 180.63 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 4 | 150.63 EUR |
| CardTrader | fr | LOW | ASKING | GOOD | 2026-09-01 | 1 | 300.63 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-11 | 1 | 300.63 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-06-22 | 1 | 74.25 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-11 | 1 | 74.25 EUR |
| CardTrader | es | LOW | ASKING | GOOD | 2026-09-01 | 1 | 200.63 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-11 | 1 | 85.62 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-01 | 1 | 80.62 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 1 | 75.62 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 4 | 288.64 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 4 | 288.64 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-08-29 | 15 | 1999.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 6 | 2026-08-29 | 2 | 4568.85 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-08-29 | 3 | 4888.88 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-08-29 | 17 | 750.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-08-29 | 44 | 849.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-08-29 | 8 | 638.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 6 | 2026-08-29 | 1 | 500.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8 | 2026-08-29 | 7 | 749.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-08-29 | 24 | 488.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-08-29 | 14 | 300.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9.5 | 2026-08-29 | 3 | 499.90 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/bw-black-star-promos-bw95?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"