Black Collection
Reshiram
Super Rare · Pokémon

image: rarebit-media
- Card id
- bw1a-055
- Number
- 055
- Rarity
- Super Rare
- Market value
- €86.80
- Types
- —
- Regulation mark
- —
Part of Black Collection.
Market value
Composite index of 3 observations on the Japanese printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | ja | LOW | GUIDE | HOLOFOIL | 2026-09-02 | — | 89.99 USD |
| TCGplayer | ja | LOW | GUIDE | FIRST_EDITION_HOLOFOIL | 2026-09-02 | — | 61.00 USD |
| TCGplayer | ja | LOW | GUIDE | — | 2026-08-31 | — | 61.00 USD |
| TCGplayer | ja | MARKET | GUIDE | HOLOFOIL | 2026-09-02 | — | 89.99 USD |
| TCGplayer | ja | MARKET | GUIDE | FIRST_EDITION_HOLOFOIL | 2026-09-02 | — | 140.00 USD |
| TCGplayer | ja | MARKET | GUIDE | — | 2026-08-31 | — | 140.00 USD |
| Cardmarket | ja | LOW | ASKING | NORMAL · NEAR_MINT | 2026-09-02 | — | 32.50 EUR |
| Cardmarket | ja | LOW | ASKING | NORMAL | 2026-07-29 | — | 32.50 EUR |
| Cardmarket | ja | LOW | ASKING | — | 2026-07-27 | — | 32.50 EUR |
| Cardmarket | ja | AVG_7D | ASKING | NORMAL | 2026-09-02 | — | 68.33 EUR |
| Cardmarket | ja | AVG_7D | ASKING | — | 2026-07-27 | — | 48.41 EUR |
| Cardmarket | ja | AVG_30D | ASKING | NORMAL | 2026-09-02 | — | 45.90 EUR |
| Cardmarket | ja | AVG_30D | ASKING | — | 2026-07-27 | — | 40.20 EUR |
| PriceCharting | ja | MARKET | GUIDE | — | 2026-09-02 | 38 | 59.23 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 1301.18 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 1692.00 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 781.00 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 781.00 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 132.50 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 147.97 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 300.00 USD |
| PriceCharting | ja | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 330.00 USD |
| pokemontcgapi composite index | ja | INDEX | DERIVED | NORMAL | 2026-09-03 | 3 | 45.90 EUR |
| pokemontcgapi composite index | ja | INDEX | DERIVED | HOLOFOIL | 2026-09-03 | 2 | 77.72 EUR |
| pokemontcgapi composite index | ja | INDEX | DERIVED | FIRST_EDITION_HOLOFOIL | 2026-09-03 | 2 | 86.80 EUR |
| pokemontcgapi composite index | ja | INDEX | DERIVED | — | 2026-09-03 | 3 | 52.69 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/bw1a-055?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"