Cosmic Eclipse
Reshiram & Zekrom-GX
Rare Rainbow · Pokémon · 270 HP · Illustrated by Naoki Saito

image: rarebit-media
- Card id
- cec-259
- Number
- 259
- Rarity
- Rare Rainbow
- Market value
- €212.74
- Types
- Dragon
- Regulation mark
- —
Part of Cosmic Eclipse.
Game text
As printed in English on the Western printing.
[Fire] [Lightning]Fabled Flarebolts
90×
Discard up to 3 in any combination of basic Fire and basic Lightning Energy cards from your Benched Pokémon. This attack does 90 damage for each card you discarded in this way.
[Fire] [Fire] [Lightning] [Lightning]Cross Break GX
This attack does 170 damage to 1 of your opponent’s Benched Pokémon. If you played N’s Resolve from your hand during this turn, this attack also does 170 damage to 1 of your opponent’s other Benched Pokémon. (Don’t apply Weakness and Resistance for Benched Pokémon.) (You can’t use more than 1 GX attack in a game.)
- Weakness
- Fairy ×2
- Resistance
- —
- Retreat cost
- [Colorless] [Colorless] [Colorless]
Market value
Composite index of 11 observations on the English printing, as of Sep 10, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 173.75 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-09 | — | 194.66 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 241.35 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-09 | — | 247.88 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 80 | 149.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 80 | 240.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 80 | 97.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 80 | 350.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 80 | 110.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-09 | 80 | 231.84 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-09 | 80 | 163.37 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-09 | 197 | 196.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 677.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 880.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 229.75 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 406.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 56.43 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 168.30 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 250.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 306.13 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-10 | 11 | 212.74 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-10 | 1 | 240.00 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-10 | 1 | 97.00 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-10 | 1 | 350.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-10 | 10 | 60.41 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-07 | 1 | 415.33 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-07 | 1 | 288.94 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-07 | 1 | 284.30 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-07 | 1 | 160.90 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 3 | 146.45 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-07 | 1 | 166.23 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-07 | 4 | 65.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-07 | 3 | 50.64 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-07 | 2 | 45.64 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-07 | 2 | 29.32 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 10 | 37.97 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-08-26 | 3 | 307.65 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 3 | 234.12 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-08-12 | 3 | 150.64 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-07 | 4 | 105.63 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-07 | 3 | 55.17 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-08-03 | 3 | 45.64 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-08-12 | 3 | 34.97 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-11 | 10 | 54.53 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 1 | 2026-09-08 | 3 | 259.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-09-08 | 62 | 1000.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 2 | 2026-09-08 | 1 | 299.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 3 | 2026-09-08 | 1 | 174.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 6 | 2026-08-31 | 1 | 330.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-07-22 | 3 | 150.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-09-08 | 6 | 99.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-09-08 | 34 | 300.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 8.5 | 2026-09-08 | 3 | 150.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9 | 2026-08-23 | 3 | 180.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-09-08 | 14 | 399.78 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-09-08 | 4 | 185.00 USD |
Get this card from the API
curl -s "https://api.pokemontcgapi.com/v1/cards/cec-259?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"