Call of Legends
Umbreon
Rare Holo · Pokémon · 90 HP · Illustrated by Mitsuhiro Arita

image: rarebit-media
- Card id
- cl-22
- Number
- 22
- Rarity
- Rare Holo
- Market value
- €143.95
- Types
- Darkness
- Regulation mark
- —
When agitated, this Pokémon protects itself by spraying poisonous sweat from its pores.
Part of Call of Legends.
Market value
Composite index of 11 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 125.35 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-08-31 | — | 249.99 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 95.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 200.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 55.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 173.11 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 82.49 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 219 | 145.48 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 12250.58 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 15926.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 799.95 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 7350.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 259.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 425.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 1853.42 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 3223.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 11 | 143.95 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 95.00 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 1 | 200.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 9 | 55.00 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1 | 250.63 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 184.86 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 4 | 143.95 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 1 | 71.78 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 1 | 130.18 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-14 | 9 | 39.66 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 2 | 60.64 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 1 | 95.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 4 | 35.52 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 2 | 20.27 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 2 | 17.71 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-14 | 9 | 10.00 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-07-16 | 4 | 100.64 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 4 | 169.16 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-14 | 9 | 120.60 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-08-29 | 3 | 95.64 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 4 | 60.54 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-08-29 | 3 | 20.27 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-14 | 9 | 25.40 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 1 | 2026-08-31 | 3 | 250.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-07-30 | 3 | 40000.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 2 | 2026-08-31 | 1 | 129.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 4 | 2026-08-23 | 1 | 150.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 5 | 2026-08-31 | 3 | 199.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 6 | 2026-08-31 | 3 | 260.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-08-31 | 9 | 249.90 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-08-31 | 18 | 599.90 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-08-31 | 3 | 2900.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9 | 2026-08-31 | 3 | 1999.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 4 | 2026-08-07 | 1 | 145.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-08-31 | 4 | 700.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-08-31 | 6 | 1249.00 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/cl-22?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"