Call of Legends
Suicune
Rare Holo · Pokémon · 90 HP · Illustrated by Ayaka Yoshida

image: rarebit-media
- Card id
- cl-sl11
- Number
- SL11
- Rarity
- Rare Holo
- Market value
- €196.48
- Types
- Water
- Regulation mark
- —
This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears.
Part of Call of Legends.
Market value
Composite index of 8 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 375.00 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 375.00 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 325.00 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 254.97 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 999.99 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-08-25 | — | 250.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 59.52 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 113.04 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 97 | 200.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 14288.77 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 18575.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 8573.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 8573.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 490.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 665.97 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 1945.67 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 2140.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 8 | 196.48 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 1 | 260.62 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 8 | 36.01 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-08-30 | 1 | 315.32 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-08-30 | 1 | 148.00 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 3 | 182.20 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-08-30 | 1 | 260.62 EUR |
| CardTrader | de | LOW | ASKING | PLAYED | 2026-07-12 | 1 | 330.58 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 1 | 330.58 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-08-30 | 1 | 300.64 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-08-30 | 1 | 900.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-08-30 | 1 | 30.40 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-08-30 | 6 | 35.50 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-08-30 | 2 | 30.40 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 12 | 15.21 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 3 | 189.22 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-08-30 | 6 | 36.51 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-08-13 | 3 | 30.40 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 12 | 38.42 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 1 | 2026-08-30 | 2 | 349.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 4 | 2026-08-06 | 1 | 352.89 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 5 | 2026-08-30 | 1 | 799.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-07-29 | 4 | 789.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-08-30 | 3 | 4999.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 8 | 2026-08-06 | 3 | 635.00 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/cl-sl11?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"