Crown Zenith
Pikachu
Rare Secret · Pokémon · 70 HP · Illustrated by You Iribi

image: rarebit-media
- Card id
- crz-160
- Number
- 160
- Rarity
- Rare Secret
- Market value
- €50.23
- Types
- Lightning
- Regulation mark
- —
Pikachu that can generate powerful electricity have cheek sacs that are extra soft and super stretchy.
Part of Crown Zenith.
Market value
Composite index of 14 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 42.60 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 42.27 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 47.17 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 51.15 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 50.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 65.99 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 40.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 44.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 50.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 63.56 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 60.23 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 1414 | 47.32 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 249.93 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 458.75 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 111.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 125.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 42.57 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 43.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 55.04 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 117.75 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 50.23 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 65.99 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 3 | 69.70 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 54.82 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 9 | 51.28 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 79 | 56.27 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 10 | 54.77 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 2 | 50.45 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 1 | 34.30 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-08-08 | 1 | 39.43 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 72 | 43.16 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | 4 | 69.70 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 70.64 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-11 | 7 | 30.39 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-08-22 | 1 | 65.64 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-11 | 1 | 30.40 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 46 | 51.28 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 16 | 48.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 6 | 50.27 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 1 | 37.52 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 1 | 57.53 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 38 | 65.62 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 79 | 67.28 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 10 | 61.58 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-08-06 | 3 | 44.64 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 72 | 67.70 EUR |
| CardTrader | de | MARKET | ASKING | NEAR_MINT | 2026-06-24 | 8 | 50.60 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-11 | 7 | 59.93 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 46 | 65.54 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 16 | 60.53 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 6 | 60.53 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-11 | 38 | 70.64 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/crz-160?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"