Crown Zenith
Pangoro
rare · Pokémon · 140 HP · Illustrated by Uta

image: rarebit-media
- Card id
- crz-80
- Number
- 80
- Rarity
- rare
- Market value
- €0.26
- Types
- Darkness
- Regulation mark
- —
This Pokémon is quick to anger, and it has no problem using its prodigious strength to get its way. It lives for duels against Obstagoon.
Part of Crown Zenith.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-09-02 | — | 0.02 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 0.09 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-09-02 | — | 0.15 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 0.30 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 0.26 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.07 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.08 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 41 | 0.29 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 15.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 20.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 9.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 9.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 10.47 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 12.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | NORMAL | 2026-09-03 | 2 | 0.07 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 0.17 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 12 | 0.26 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 2 | 0.15 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 4 | 0.22 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 3 | 0.44 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 6 | 0.18 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-01 | 299 | 0.11 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-01 | 62 | 0.18 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-01 | 3 | 0.52 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-01 | 1 | 0.54 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 259 | 0.11 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-01 | 2 | 0.28 EUR |
| CardTrader | fr | LOW | ASKING | EXCELLENT | 2026-07-27 | 1 | 0.13 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-12 | 2 | 0.13 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-01 | 6 | 0.22 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-01 | 4 | 0.44 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 1 | 0.60 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-01 | 12 | 0.44 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-12 | 15 | 0.12 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-01 | 230 | 0.11 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-01 | 26 | 0.11 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-01 | 2 | 0.24 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 293 | 0.11 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 299 | 0.34 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-01 | 62 | 0.58 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-01 | 3 | 0.52 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 259 | 0.40 EUR |
| CardTrader | de | MARKET | ASKING | NEAR_MINT | 2026-08-24 | 7 | 0.22 EUR |
| CardTrader | es | MARKET | ASKING | NEAR_MINT | 2026-08-08 | 14 | 0.60 EUR |
| CardTrader | es | MARKET | ASKING | — | 2026-06-12 | 15 | 0.60 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 230 | 0.24 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-01 | 26 | 0.34 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 293 | 0.24 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/crz-80?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"