Destined Rivals
Team Rocket's Nidoking ex
Special Illustration Rare · Pokémon · 330 HP · Illustrated by Uninori

image: rarebit-media
- Card id
- dri-233
- Number
- 233
- Rarity
- Special Illustration Rare
- Market value
- €121.81
- Types
- Darkness
- Regulation mark
- —
Part of Destined Rivals.
Market value
Composite index of 10 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 104.28 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 96.71 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 106.82 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 101.85 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 108.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 160.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 99.99 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 89.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 80.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 118.94 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 124.67 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 1060 | 92.54 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 290.45 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 493.60 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 167.52 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 174.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 91.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 102.88 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 104.55 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 249.36 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 10 | 121.81 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 160.00 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 4 | 138.13 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 3 | 112.64 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 5 | 100.64 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 27 | 125.19 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 9 | 128.44 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 11 | 120.63 EUR |
| CardTrader | fr | LOW | ASKING | EXCELLENT | 2026-06-16 | 1 | 10001.64 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-12 | 1 | 10001.64 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | 3 | 125.64 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-06-25 | 1 | 105.62 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-09-02 | 1 | 150.62 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 5 | 125.64 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | 3 | 112.64 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-08 | 1 | 113.59 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 46 | 102.26 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 2 | 100.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 1 | 100.64 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 33 | 100.64 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 27 | 138.26 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 9 | 131.95 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 11 | 156.09 EUR |
| CardTrader | de | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 3 | 150.63 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-12 | 5 | 150.63 EUR |
| CardTrader | es | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 3 | 113.59 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 46 | 115.64 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 33 | 139.64 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-08-26 | 71 | 350.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-08-26 | 5 | 154.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-08-26 | 46 | 139.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 10 | 2026-08-26 | 4 | 995.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9 | 2026-08-18 | 3 | 30.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-08-26 | 48 | 75.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-07-23 | 3 | 18.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | ACE 10 | 2026-08-26 | 3 | 232.02 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/dri-233?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"