Fusion Strike
Inteleon VMAX
Rare Rainbow · Pokémon · 320 HP · Illustrated by Kazuma Koda

image: rarebit-media
- Card id
- fst-266
- Number
- 266
- Rarity
- Rare Rainbow
- Market value
- €30.12
- Types
- Water
- Regulation mark
- —
Part of Fusion Strike.
Game text
As printed in English on the Western printing; evolves from Inteleon V.
Ability
Double Gunner
You must discard a {W} Energy card from your hand in order to use this Ability. Once during your turn, you may choose 2 of your opponent's Benched Pokémon and put 2 damage counters on each of them.
[Water] [Colorless]G-Max Spiral
70+
You may put an Energy attached to this Pokémon into your hand. If you do, this attack does 70 more damage.
- Weakness
- Lightning ×2
- Resistance
- —
- Retreat cost
- [Colorless] [Colorless]
Market value
Composite index of 10 observations on the English printing, as of Sep 10, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 25.00 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-09 | — | 25.00 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 28.97 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-09 | — | 27.04 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 240 | 25.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 240 | 45.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 240 | 24.22 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 240 | 35.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 240 | 54.20 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-09 | 240 | 35.32 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-09 | 240 | 32.55 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-09 | 553 | 25.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 95.29 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 133.76 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 62.61 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 56.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 18.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 22.28 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 39.47 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 49.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-10 | 10 | 30.12 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-10 | 2 | 77.82 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-10 | 2 | 32.05 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-10 | 1 | 35.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-10 | 9 | 50.64 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-07 | 26 | 29.88 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-07 | 10 | 30.35 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-13 | 29 | 31.66 EUR |
| CardTrader | fr | LOW | ASKING | EXCELLENT | 2026-09-07 | 1 | 110.64 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-13 | 1 | 110.64 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-06-17 | 1 | 39.90 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-07 | 1 | 39.88 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-13 | 1 | 39.90 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-07 | 20 | 37.25 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-07 | 13 | 30.00 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-07 | 2 | 56.43 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-07 | 1 | 50.64 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-07 | 3 | 20.15 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-13 | 36 | 24.85 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-07 | 26 | 35.40 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-07 | 10 | 34.10 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-13 | 29 | 35.99 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-07 | 20 | 59.54 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-07 | 13 | 50.64 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-06-17 | 3 | 63.63 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-07 | 3 | 20.16 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-13 | 36 | 60.00 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/fst-266?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"