Fusion Strike
Mew VMAX
Rare Rainbow · Pokémon · 310 HP · Illustrated by 5ban Graphics

image: rarebit-media
- Card id
- fst-268
- Number
- 268
- Rarity
- Rare Rainbow
- Market value
- €81.54
- Types
- Psychic
- Regulation mark
- —
Part of Fusion Strike.
Game text
As printed in English on the Western printing; evolves from Mew V.
[Colorless] [Colorless]Cross Fusion Strike
Choose 1 of your Benched Fusion Strike Pokémon's attacks and use it as this attack.
[Psychic] [Psychic]Max Miracle
130
This attack's damage isn't affected by any effects on your opponent's Active Pokémon.
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
- Retreat cost
- —
Market value
Composite index of 11 observations on the English printing, as of Sep 10, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 72.31 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-09 | — | 79.99 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 114.23 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-09 | — | 103.12 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 136 | 70.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 136 | 70.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 136 | 44.99 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 136 | 110.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 136 | 34.90 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-09 | 136 | 81.54 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-09 | 136 | 82.35 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-09 | 578 | 86.40 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 329.03 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 370.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 124.99 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 128.28 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 21.83 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 50.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 88.97 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 98.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-10 | 11 | 81.54 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-10 | 2 | 123.56 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-10 | 2 | 51.27 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-10 | 2 | 63.64 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-10 | 9 | 32.48 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-07 | 6 | 80.64 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-07 | 7 | 105.27 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-07 | 1 | 41.64 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 9 | 41.64 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-03 | 1 | 177.12 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-07 | 1 | 57.55 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 1 | 57.55 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-08-26 | 1 | 17.27 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-07 | 14 | 32.52 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-07 | 1 | 10001.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-07 | 2 | 32.48 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-07 | 4 | 25.39 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-07 | 3 | 19.77 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 25 | 25.30 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-07 | 6 | 157.49 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-07 | 7 | 126.38 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 9 | 127.21 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-07 | 14 | 45.62 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-08-06 | 3 | 32.49 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-07 | 4 | 29.84 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-07 | 3 | 20.05 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 25 | 40.42 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-07-14 | 93 | 425.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-07-14 | 3 | 50.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-07-14 | 10 | 50.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-07-14 | 30 | 115.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9.5 | 2026-07-14 | 6 | 360.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-07-14 | 18 | 59.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8 | 2026-07-14 | 4 | 24.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-07-14 | 7 | 30.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-07-14 | 12 | 35.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9.5 | 2026-07-14 | 9 | 40.00 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/fst-268?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"