Fusion Strike
Espeon VMAX
Rare Rainbow · Pokémon · 310 HP · Illustrated by Kouki Saitou

image: rarebit-media
- Card id
- fst-270
- Number
- 270
- Rarity
- Rare Rainbow
- Market value
- €295.56
- Types
- Psychic
- Regulation mark
- —
Part of Fusion Strike.
Game text
As printed in English on the Western printing; evolves from Espeon V.
Ability
Solar Revelation
Prevent all effects of attacks from your opponent's Pokémon done to all of your Pokémon that have Energy attached.(Existing effects are not removed. Damage is not an effect.)
[Psychic] [Colorless] [Colorless]Max Mindstorm
60×
This attack does 60 damage for each Energy attached to all of your opponent's Pokémon.
- Weakness
- Darkness ×2
- Resistance
- Fighting -30
- Retreat cost
- [Colorless] [Colorless]
Market value
Composite index of 11 observations on the English printing, as of Sep 10, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 335.00 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-09 | — | 300.53 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 345.99 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-09 | — | 344.39 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 205 | 279.95 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 205 | 359.99 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 205 | 190.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 205 | 375.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 205 | 315.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-09 | 205 | 307.67 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-09 | 205 | 298.62 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-09 | 938 | 278.27 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 699.38 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 1044.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 375.27 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 422.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 220.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 278.59 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 315.13 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 362.19 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-10 | 11 | 295.56 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-10 | 2 | 295.13 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-10 | 2 | 162.82 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-10 | 1 | 375.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-10 | 11 | 220.64 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 17 | 320.98 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-09 | 1 | 481.53 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-09 | 1 | 276.12 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-09 | 2 | 159.64 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 9 | 129.54 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1 | 230.27 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-12 | 1 | 217.19 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-07-04 | 1 | 230.63 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-08-28 | 1 | 135.64 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 1 | 135.64 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-06-16 | 1 | 120.64 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 8 | 320.63 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-09 | 7 | 260.63 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-09 | 7 | 150.64 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-09 | 7 | 129.64 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-09 | 3 | 120.64 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 35 | 120.64 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-09 | 17 | 442.48 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 9 | 320.98 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-09 | 8 | 401.27 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-09 | 7 | 395.59 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-09 | 7 | 220.64 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-09 | 7 | 180.54 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-09 | 3 | 130.54 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 35 | 321.54 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 1 | 2026-09-02 | 1 | 375.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-09-02 | 60 | 850.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-08-24 | 3 | 349.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-09-02 | 25 | 400.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 10 | 2026-07-23 | 3 | 800.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9.5 | 2026-09-02 | 3 | 669.04 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-09-02 | 21 | 100.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-09-02 | 6 | 340.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9.5 | 2026-07-23 | 3 | 365.75 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/fst-270?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"