Legendary Treasures
Reshiram
Rare Ultra · Pokémon · 130 HP · Illustrated by Kagemaru Himeno

image: rarebit-media
- Card id
- ltr-rc22
- Number
- RC22
- Rarity
- Rare Ultra
- Market value
- €120.50
- Types
- Fire
- Regulation mark
- —
This legendary Pokémon can scorch the world with fire. It helps those who want to build a world of truth.
Part of Legendary Treasures.
Market value
Composite index of 15 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-06-18 | — | 95.00 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-06-18 | — | 156.25 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 94.38 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 229.90 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 117.23 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 150.37 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 474 | 82.41 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 11263.95 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 14643.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 854.42 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 6758.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 128.88 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 222.46 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 662.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 729.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 15 | 120.50 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-08-30 | 5 | 203.07 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-08-30 | 21 | 120.50 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-08-30 | 11 | 89.45 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-08-30 | 13 | 69.94 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-08-30 | 12 | 39.76 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 50 | 42.62 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-08-30 | 5 | 229.58 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-08-30 | 21 | 222.35 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-08-30 | 11 | 192.00 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-08-30 | 13 | 131.15 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-08-30 | 12 | 65.63 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 50 | 128.48 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 1 | 2026-08-29 | 4 | 207.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-08-29 | 4 | 29999.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 2 | 2026-08-29 | 3 | 140.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 5 | 2026-07-28 | 1 | 120.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 6 | 2026-08-29 | 3 | 199.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-08-29 | 9 | 199.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-08-29 | 12 | 299.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-08-29 | 7 | 850.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 7.5 | 2026-06-30 | 3 | 144.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-08-29 | 7 | 300.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-07-28 | 3 | 495.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | TAG 6 | 2026-08-21 | 1 | 150.00 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/ltr-rc22?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"