151
Gloom
Uncommon · Pokémon · 70 HP · Illustrated by Sekio

image: rarebit-media
- Card id
- mew-44
- Number
- 44
- Rarity
- Uncommon
- Market value
- €0.18
- Types
- Grass
- Regulation mark
- —
What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.
Part of 151.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-09-02 | — | 0.01 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 0.07 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-09-02 | — | 0.19 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 0.28 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 0.25 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.02 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.06 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.06 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 48 | 0.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 40.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 52.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 24.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 24.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 13.20 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 15.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | NORMAL | 2026-09-03 | 2 | 0.09 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 0.15 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 12 | 0.18 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 3 | 0.20 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 5 | 0.19 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.02 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 7 | 0.14 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1042 | 0.11 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 86 | 0.15 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 4 | 0.11 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 1 | 0.27 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 988 | 0.11 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | 6 | 0.20 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-12 | 2 | 0.11 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | 18 | 0.17 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-02 | 15 | 0.40 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 13 | 0.15 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-07-21 | 2 | 0.40 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-12 | 1 | 0.60 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1107 | 0.11 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 87 | 0.14 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 1 | 0.11 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 1 | 0.34 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 1164 | 0.11 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 1042 | 0.43 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 86 | 0.44 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 4 | 0.97 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 988 | 0.45 EUR |
| CardTrader | fr | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 6 | 0.20 EUR |
| CardTrader | de | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 18 | 0.19 EUR |
| CardTrader | de | MARKET | ASKING | EXCELLENT | 2026-09-02 | 15 | 0.44 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-12 | 13 | 0.34 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 1107 | 0.19 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 87 | 0.33 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 1164 | 0.19 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/mew-44?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"