Pokémon GO
Radiant Venusaur
Radiant Rare · Pokémon · 150 HP · Illustrated by Misa Tsutsui

image: rarebit-media
- Card id
- pgo-4
- Number
- 4
- Rarity
- Radiant Rare
- Market value
- €8.26
- Types
- Grass
- Regulation mark
- —
Its plant blooms when it is absorbing solar energy. It stays on the move to seek sunlight.
Part of Pokémon GO.
Market value
Composite index of 14 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 8.00 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 7.76 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 8.97 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 9.70 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 5.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 7.95 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 6.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 9.98 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 4.99 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 7.97 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 8.13 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 549 | 10.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 133.67 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 174.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 27.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 31.99 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 15.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 19.02 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 24.98 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 27.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 8.26 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 4 | 13.09 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 2 | 7.17 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 8.05 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 10 | 6.14 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 47 | 8.97 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 8 | 11.00 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 3 | 8.15 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 3 | 3.54 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 37 | 10.15 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | 4 | 18.22 EUR |
| CardTrader | fr | LOW | ASKING | EXCELLENT | 2026-09-02 | 1 | 6.09 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-11 | 4 | 18.22 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-08-23 | 1 | 8.34 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1 | 6.12 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-11 | 2 | 6.12 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 29 | 4.59 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 9 | 8.26 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 4 | 6.63 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 4 | 3.76 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 2 | 5.09 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 67 | 4.59 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 47 | 13.02 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 8 | 12.03 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 3 | 10.15 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-09-02 | 3 | 3.97 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 37 | 13.53 EUR |
| CardTrader | fr | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 4 | 45.64 EUR |
| CardTrader | fr | MARKET | ASKING | — | 2026-06-11 | 4 | 25.40 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 29 | 12.16 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 9 | 9.14 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 4 | 9.13 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-02 | 4 | 5.64 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-11 | 67 | 10.15 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-07-01 | 30 | 180.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 7 | 2026-07-01 | 3 | 15.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-07-01 | 6 | 21.11 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-07-01 | 17 | 48.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9.5 | 2026-07-01 | 3 | 49.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-07-01 | 46 | 39.89 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8 | 2026-07-01 | 4 | 20.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-07-01 | 6 | 19.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-07-01 | 21 | 29.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9.5 | 2026-07-01 | 8 | 29.99 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/pgo-4?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"