Platinum
Shaymin
Rare Holo · Pokémon · 70 HP · Illustrated by Kagemaru Himeno

image: rarebit-media
- Card id
- pl-14
- Number
- 14
- Rarity
- Rare Holo
- Market value
- €21.58
- Types
- Grass
- Regulation mark
- —
It lives in flower patches and avoids detection by curling up to look like a flowering plant.
Part of Platinum.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-09-02 | — | 17.96 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 20.64 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-09-02 | — | 32.00 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 18.07 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 15.44 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 7.99 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-01 | — | 13.50 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 12.50 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 100.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 12.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 6.82 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 5.58 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 66 | 15.48 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 268.38 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 349.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 150.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 161.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 24.99 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 87.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 96.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | HOLOFOIL | 2026-09-03 | 2 | 21.58 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 16.72 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 10.26 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 13.50 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 2 | 9.32 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 1 | 100.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 10 | 4.18 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 2 | 22.40 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 4 | 13.19 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 2 | 13.13 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 3 | 4.58 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 2 | 7.24 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 13 | 4.35 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-02 | 1 | 6.13 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-07-17 | 1 | 3.60 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-12 | 2 | 3.60 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 1 | 7.04 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 4 | 5.64 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 6 | 2.09 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 10 | 1.50 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 4 | 0.84 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 24 | 1.17 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 4 | 38.08 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-08-17 | 4 | 10.15 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-09-02 | 3 | 10.36 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-08-25 | 3 | 7.65 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 13 | 22.40 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 4 | 8.15 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 6 | 4.41 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-02 | 10 | 3.94 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-09-02 | 4 | 1.59 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 24 | 4.00 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/pl-14?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"