Plasma Freeze
Beedrill
rare · Pokémon · 120 HP · Illustrated by kawayoo

image: rarebit-media
- Card id
- plf-3
- Number
- 3
- Rarity
- rare
- Market value
- €1.83
- Types
- Grass
- Regulation mark
- —
Its best attack involves flying around at high speed, striking with poison needles, then flying off.
Part of Plasma Freeze.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-09-02 | — | 0.25 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 1.11 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-09-02 | — | 0.98 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 3.13 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 2.68 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.75 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.45 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.75 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.30 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.47 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.63 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.62 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 55 | 1.41 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 45.42 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 59.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 27.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 27.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 17.16 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 19.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | NORMAL | 2026-09-03 | 2 | 0.53 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 1.83 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 0.94 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 2 | 0.59 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.75 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 0.25 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 9 | 0.60 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 5 | 1.30 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 14 | 0.75 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 10 | 0.81 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 3 | 0.63 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 1 | 1.36 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-13 | 35 | 0.78 EUR |
| CardTrader | fr | LOW | ASKING | POOR | 2026-09-02 | 1 | 0.73 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-13 | 1 | 0.73 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-06-17 | 1 | 1.18 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-13 | 1 | 1.18 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-09-02 | 1 | 0.20 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-13 | 2 | 0.20 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 3 | 2.60 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 15 | 0.77 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 8 | 0.33 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-02 | 4 | 0.50 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-02 | 3 | 0.40 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-13 | 23 | 0.39 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 5 | 1.38 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 14 | 1.28 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 10 | 1.07 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-09-02 | 3 | 0.74 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-13 | 35 | 1.28 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-07-09 | 3 | 2.10 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 15 | 0.89 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-02 | 8 | 0.60 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-02 | 4 | 1.00 EUR |
| CardTrader | it | MARKET | ASKING | POOR | 2026-07-09 | 4 | 0.40 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-13 | 23 | 0.83 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/plf-3?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"