Shining Legends
Reshiram
Rare Holo · Pokémon · 130 HP · Illustrated by TOKIYA

image: rarebit-media
- Card id
- slg-14
- Number
- 14
- Rarity
- Rare Holo
- Market value
- €0.82
- Types
- Fire
- Regulation mark
- —
This legendary Pokémon can scorch the world with fire. It helps those who want to build a world of truth.
Part of Shining Legends.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-09-02 | — | 0.27 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 0.58 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-09-02 | — | 0.66 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 1.32 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 1.09 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.15 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.18 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.20 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.10 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.15 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.33 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.41 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 248 | 0.98 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 162.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 211.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 98.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 98.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 2.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 14.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 14.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 16.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | HOLOFOIL | 2026-09-03 | 2 | 0.40 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 0.82 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 12 | 0.72 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.18 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 3 | 0.72 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 3 | 1.02 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 8 | 0.58 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-01 | 38 | 0.84 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-01 | 35 | 0.55 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-01 | 11 | 0.50 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-01 | 1 | 0.98 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-13 | 45 | 0.54 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-01 | 2 | 0.72 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-01 | 1 | 0.79 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-13 | 2 | 0.29 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-01 | 3 | 1.02 EUR |
| CardTrader | es | LOW | ASKING | EXCELLENT | 2026-08-11 | 1 | 2.60 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-13 | 2 | 0.25 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-01 | 18 | 0.60 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-01 | 21 | 0.79 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-01 | 2 | 0.55 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-08-23 | 1 | 0.40 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-13 | 37 | 0.40 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 38 | 1.34 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-01 | 35 | 0.99 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-01 | 11 | 0.60 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-13 | 45 | 1.00 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 18 | 2.08 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-01 | 21 | 1.49 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-08-23 | 3 | 0.55 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-13 | 37 | 1.99 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/slg-14?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"