SWSH Black Star Promos
Zamazenta V
Promo · Pokémon · 230 HP · Illustrated by aky CG Works

image: rarebit-media
- Card id
- swsh-swsh019
- Number
- SWSH019
- Rarity
- Promo
- Market value
- €1.37
- Types
- Metal
- Regulation mark
- —
Part of SWSH Black Star Promos.
Market value
Composite index of 10 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 0.64 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 0.50 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 0.96 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 0.98 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.95 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 1.50 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.80 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 2.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 1.69 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 1.47 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 1.36 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 10 | 1.37 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 1.50 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 2 | 1.10 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 1 | 2.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 10 | 1.88 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-01 | 67 | 1.38 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-01 | 8 | 1.42 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-01 | 1 | 1.13 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-12 | 54 | 0.89 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-01 | 1 | 1.39 EUR |
| CardTrader | de | LOW | ASKING | GOOD | 2026-07-29 | 1 | 1.04 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-01 | 9 | 1.85 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-01 | 5 | 1.88 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-01 | 3 | 1.87 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-01 | 3 | 1.30 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-01 | 1 | 2.10 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-12 | 19 | 1.30 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 67 | 2.28 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-01 | 8 | 1.83 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-12 | 54 | 1.98 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-01 | 9 | 3.57 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-01 | 5 | 2.04 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-01 | 3 | 3.10 EUR |
| CardTrader | it | MARKET | ASKING | PLAYED | 2026-09-01 | 3 | 1.50 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-12 | 19 | 2.35 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/swsh-swsh019?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"