SWSH Black Star Promos
Dedenne
Promo · Pokémon · 70 HP · Illustrated by Yuu Nishida

image: rarebit-media
- Card id
- swsh-swsh080
- Number
- SWSH080
- Rarity
- Promo
- Market value
- €2.02
- Types
- Psychic
- Regulation mark
- —
Its upper whiskers are sensors that survey its surroundings. Its lower whiskers are organs that shoot electricity.
Part of SWSH Black Star Promos.
Market value
Composite index of 12 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 1.50 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 1.77 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 2.63 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 2.53 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.35 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.20 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.25 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-06-21 | — | 10.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.50 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.73 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.65 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 12 | 2.02 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.20 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.25 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 6 | 1.29 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 34 | 1.10 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 17 | 2.73 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 7 | 2.35 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 2 | 1.85 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 46 | 1.09 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 34 | 0.79 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-02 | 16 | 1.00 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-02 | 1 | 1.59 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-11 | 45 | 0.69 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 34 | 3.88 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 17 | 3.37 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 7 | 2.35 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 46 | 2.82 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 34 | 1.59 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-02 | 16 | 1.58 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-11 | 45 | 1.59 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/swsh-swsh080?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"