SWSH Black Star Promos
Umbreon
Promo · Pokémon · 110 HP · Illustrated by Souichirou Gunjima

image: rarebit-media
- Card id
- swsh-swsh129
- Number
- SWSH129
- Rarity
- Promo
- Market value
- €14.97
- Types
- Darkness
- Regulation mark
- —
On the night of a full moon, or when it gets excited, the ring patterns on its body glow yellow.
Part of SWSH Black Star Promos.
Market value
Composite index of 14 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 12.50 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 16.88 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 19.27 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 20.37 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 11.75 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 3.99 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 10.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 15.37 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 13.33 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 450 | 19.98 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 682.71 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 888.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 112.87 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 410.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 18.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 29.99 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 55.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 74.95 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 14 | 14.97 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 3.99 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 2 | 10.85 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 1 | 8.15 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 1 | 23.80 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | 47 | 13.96 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-02 | 28 | 13.04 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-02 | 11 | 19.26 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-09-02 | 2 | 12.37 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-02 | 2 | 7.81 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 59 | 5.70 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-03 | 1 | 6.14 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | 2 | 11.70 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-07-06 | 1 | 8.14 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-11 | 1 | 11.95 EUR |
| CardTrader | es | LOW | ASKING | POOR | 2026-09-02 | 1 | 8.15 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-11 | 1 | 8.15 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | 2 | 23.80 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-02 | 47 | 27.31 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-02 | 28 | 23.74 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-02 | 11 | 20.81 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 59 | 28.65 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/swsh-swsh129?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"