SWSH Black Star Promos
Charizard VSTAR
Promo · Pokémon · 280 HP · Illustrated by KIYOTAKA OSHIYAMA

image: rarebit-media
- Card id
- swsh-swsh262
- Number
- SWSH262
- Rarity
- Promo
- Market value
- €69.23
- Types
- Fire
- Regulation mark
- —
Part of SWSH Black Star Promos.
Game text
As printed in English on the Western printing; evolves from Charizard V.
[Fire] [Fire] [Colorless]Explosive Fire
130+
If this Pokémon has any damage counters on it, this attack does 100 more damage.
[Fire] [Fire] [Fire] [Colorless]Star Blaze
320
Discard 2 Energy from this Pokémon. (You can't use more than 1 VSTAR Power in a game.)
- Weakness
- Water ×2
- Resistance
- —
- Retreat cost
- [Colorless] [Colorless]
Market value
Composite index of 14 observations on the English printing, as of Sep 10, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 62.06 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-09 | — | 59.19 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 77.23 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-09 | — | 81.85 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 511 | 59.50 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 511 | 149.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 511 | 64.00 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 511 | 115.00 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 511 | 67.00 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-09 | 511 | 69.19 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-09 | 511 | 88.92 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-09 | 1916 | 76.62 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 1496.01 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 1945.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 334.69 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 427.58 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 65.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 72.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 118.25 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 136.25 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-10 | 14 | 69.23 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-10 | 1 | 149.00 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-10 | 4 | 73.12 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-10 | 1 | 115.00 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-10 | 9 | 59.53 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 57 | 68.64 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-09 | 18 | 70.09 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-09 | 3 | 69.26 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-08-28 | 1 | 56.62 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-09-09 | 2 | 40.52 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-14 | 67 | 68.64 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1 | 200.63 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-09 | 1 | 75.62 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-14 | 4 | 65.62 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-07-05 | 1 | 70.64 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 29 | 68.28 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-09 | 11 | 59.53 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-09 | 2 | 47.64 EUR |
| CardTrader | it | LOW | ASKING | PLAYED | 2026-09-09 | 2 | 59.52 EUR |
| CardTrader | it | LOW | ASKING | POOR | 2026-09-09 | 1 | 30.40 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-14 | 45 | 40.52 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-09 | 57 | 110.25 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-09 | 18 | 102.83 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-09 | 3 | 90.96 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-07-21 | 3 | 56.65 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-14 | 67 | 108.23 EUR |
| CardTrader | de | MARKET | ASKING | NEAR_MINT | 2026-08-15 | 3 | 70.62 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-14 | 4 | 80.62 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-09 | 29 | 75.58 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-09 | 11 | 65.64 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-05 | 3 | 55.64 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-14 | 45 | 70.64 EUR |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 10 | 2026-07-17 | 10 | 2021.70 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 6 | 2026-07-17 | 3 | 99.67 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 8 | 2026-07-17 | 11 | 150.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | PSA 9 | 2026-07-17 | 29 | 174.99 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 10 | 2026-07-17 | 3 | 425.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | BGS 9.5 | 2026-07-17 | 3 | 725.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 10 | 2026-07-17 | 9 | 500.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 6 | 2026-07-17 | 1 | 159.95 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 8.5 | 2026-07-17 | 3 | 110.00 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9 | 2026-07-17 | 26 | 161.09 USD |
| eBay | en | MEDIAN_GRADED | ASKING | CGC 9.5 | 2026-07-17 | 7 | 179.99 USD |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/swsh-swsh262?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"