SWSH Black Star Promos
Regidrago V
Promo · Pokémon · 220 HP · Illustrated by PLANETA Hiiragi

image: rarebit-media
- Card id
- swsh-swsh281
- Number
- SWSH281
- Rarity
- Promo
- Market value
- €0.89
- Types
- Dragon
- Regulation mark
- —
Part of SWSH Black Star Promos.
Game text
As printed in English on the Western printing.
[Colorless]Celestial Roar
Discard the top 3 cards of your deck. If any of those cards are Energy cards, attach them to this Pokémon.
[Grass] [Grass] [Fire]Dragon Laser
130
This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Weakness
- —
- Resistance
- —
- Retreat cost
- [Colorless] [Colorless] [Colorless]
Market value
Composite index of 12 observations on the English printing, as of Sep 10, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 0.35 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-09 | — | 0.45 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 0.73 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-09 | — | 0.94 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1262 | 0.44 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1262 | 0.25 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1262 | 0.40 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1262 | 0.15 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1262 | 0.25 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-09 | 1262 | 0.77 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-09 | 1262 | 0.74 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-09 | 317 | 1.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 46.89 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 61.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 11.50 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 9.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 3.26 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 11.03 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 12.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-10 | 12 | 0.89 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-10 | 2 | 1.12 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-10 | 3 | 0.85 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-10 | 2 | 1.13 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-10 | 7 | 0.66 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-09-09 | 106 | 0.93 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-09-09 | 29 | 1.09 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-09-09 | 4 | 1.01 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-14 | 110 | 0.82 EUR |
| CardTrader | fr | LOW | ASKING | NEAR_MINT | 2026-09-09 | 4 | 1.99 EUR |
| CardTrader | fr | LOW | ASKING | — | 2026-06-14 | 6 | 1.99 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-09-09 | 1 | 1.09 EUR |
| CardTrader | de | LOW | ASKING | EXCELLENT | 2026-09-09 | 1 | 0.85 EUR |
| CardTrader | de | LOW | ASKING | — | 2026-06-14 | 5 | 0.96 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-09-09 | 2 | 2.10 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-09-09 | 82 | 0.42 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-09-09 | 3 | 0.66 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-09-09 | 6 | 0.60 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-14 | 91 | 0.46 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-09-09 | 106 | 1.73 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-09-09 | 29 | 1.36 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-09-09 | 4 | 1.71 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-14 | 110 | 1.63 EUR |
| CardTrader | fr | MARKET | ASKING | — | 2026-06-14 | 6 | 2.10 EUR |
| CardTrader | de | MARKET | ASKING | — | 2026-06-14 | 5 | 1.09 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-09-09 | 82 | 1.09 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-09-09 | 3 | 0.85 EUR |
| CardTrader | it | MARKET | ASKING | GOOD | 2026-09-09 | 6 | 1.08 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-14 | 91 | 1.09 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/swsh-swsh281?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"