Ultra Prism
Unit Energy GrassFireWater
Uncommon · Energy

image: rarebit-media
- Card id
- upr-137
- Number
- 137
- Rarity
- Uncommon
- Market value
- €0.73
- Types
- —
- Regulation mark
- —
Part of Ultra Prism.
Market value
Composite index of 2 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | NORMAL | 2026-09-02 | — | 0.07 USD |
| TCGplayer | en | LOW | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 0.49 USD |
| TCGplayer | en | MARKET | GUIDE | NORMAL | 2026-09-02 | — | 0.52 USD |
| TCGplayer | en | MARKET | GUIDE | REVERSE_HOLO | 2026-09-02 | — | 1.12 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 0.96 EUR |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.19 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.04 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.10 EUR |
| Cardmarket | es | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.06 EUR |
| Cardmarket | it | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 0.10 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 0.53 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 0.35 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 3 | 1.02 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | NORMAL | 2026-09-03 | 2 | 0.25 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | REVERSE_HOLO | 2026-09-03 | 2 | 0.70 EUR |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 12 | 0.73 EUR |
| pokemontcgapi composite index | fr | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.04 EUR |
| pokemontcgapi composite index | de | INDEX | DERIVED | — | 2026-09-03 | 1 | 0.10 EUR |
| pokemontcgapi composite index | es | INDEX | DERIVED | — | 2026-09-03 | 2 | 0.20 EUR |
| pokemontcgapi composite index | it | INDEX | DERIVED | — | 2026-09-03 | 6 | 0.80 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-08-30 | 41 | 0.73 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-08-30 | 33 | 0.73 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-08-30 | 3 | 0.71 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-08-01 | 1 | 0.84 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-08-30 | 1 | 0.61 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-13 | 62 | 0.31 EUR |
| CardTrader | de | LOW | ASKING | NEAR_MINT | 2026-07-27 | 1 | 0.43 EUR |
| CardTrader | es | LOW | ASKING | NEAR_MINT | 2026-08-30 | 10 | 0.34 EUR |
| CardTrader | es | LOW | ASKING | — | 2026-06-13 | 9 | 0.19 EUR |
| CardTrader | it | LOW | ASKING | NEAR_MINT | 2026-08-30 | 20 | 0.25 EUR |
| CardTrader | it | LOW | ASKING | EXCELLENT | 2026-08-30 | 51 | 0.80 EUR |
| CardTrader | it | LOW | ASKING | GOOD | 2026-08-30 | 2 | 0.80 EUR |
| CardTrader | it | LOW | ASKING | — | 2026-06-13 | 73 | 0.25 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-08-30 | 41 | 0.97 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-08-30 | 33 | 1.28 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-08-30 | 3 | 0.80 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-13 | 62 | 0.78 EUR |
| CardTrader | es | MARKET | ASKING | NEAR_MINT | 2026-06-17 | 8 | 0.53 EUR |
| CardTrader | es | MARKET | ASKING | — | 2026-06-13 | 9 | 0.53 EUR |
| CardTrader | it | MARKET | ASKING | NEAR_MINT | 2026-08-30 | 20 | 1.10 EUR |
| CardTrader | it | MARKET | ASKING | EXCELLENT | 2026-08-30 | 51 | 1.23 EUR |
| CardTrader | it | MARKET | ASKING | — | 2026-06-13 | 73 | 1.10 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/upr-137?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"