Wizards Black Star Promos
Meowth
Promo · Pokémon · 50 HP · Illustrated by Kagemaru Himeno

image: rarebit-media
- Card id
- wizards-black-star-promos-10
- Number
- 10
- Rarity
- Promo
- Market value
- €34.15
- Types
- Colorless
- Regulation mark
- —
Adores circular objects. Wanders the streets on a nightly basis to look for dropped loose change.
Part of Wizards Black Star Promos.
Market value
Composite index of 16 observations on the English printing, as of Sep 3, 2026. One row per source, printing language and grade, and every number states where it came from.
| Source | Language | Variant | Basis | Print / grade | As of | Samples | Price |
|---|---|---|---|---|---|---|---|
| TCGplayer | en | LOW | GUIDE | HOLOFOIL | 2026-07-30 | — | 38.00 USD |
| TCGplayer | en | LOW | GUIDE | — | 2026-09-02 | — | 38.99 USD |
| TCGplayer | en | MARKET | GUIDE | HOLOFOIL | 2026-07-30 | — | 61.36 USD |
| TCGplayer | en | MARKET | GUIDE | — | 2026-09-02 | — | 63.31 USD |
| Cardmarket | en | LOW | ASKING | NEAR_MINT | 2026-09-02 | — | 31.00 EUR |
| Cardmarket | fr | LOW | ASKING | NEAR_MINT | 2026-06-13 | — | 18.00 EUR |
| Cardmarket | de | LOW | ASKING | NEAR_MINT | 2026-06-13 | — | 22.99 EUR |
| Cardmarket | en | AVG_7D | ASKING | — | 2026-09-02 | — | 12.69 EUR |
| Cardmarket | en | AVG_30D | ASKING | — | 2026-09-02 | — | 18.11 EUR |
| PriceCharting | en | MARKET | GUIDE | — | 2026-09-02 | 379 | 41.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | PSA 10 | 2026-08-24 | — | 9000.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | BGS 10 | 2026-08-24 | — | 11700.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | CGC 10 | 2026-08-24 | — | 524.45 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | SGC 10 | 2026-08-24 | — | 5400.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 76.95 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 150.00 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 399.94 USD |
| PriceCharting | en | MEDIAN_GRADED | GUIDE | — | 2026-08-24 | — | 406.00 USD |
| pokemontcgapi composite index | en | INDEX | DERIVED | — | 2026-09-03 | 16 | 34.15 EUR |
| CardTrader | en | LOW | ASKING | NEAR_MINT | 2026-08-31 | 5 | 34.62 EUR |
| CardTrader | en | LOW | ASKING | EXCELLENT | 2026-08-31 | 10 | 22.13 EUR |
| CardTrader | en | LOW | ASKING | GOOD | 2026-08-31 | 4 | 35.78 EUR |
| CardTrader | en | LOW | ASKING | PLAYED | 2026-08-31 | 8 | 20.83 EUR |
| CardTrader | en | LOW | ASKING | POOR | 2026-08-31 | 13 | 12.21 EUR |
| CardTrader | en | LOW | ASKING | — | 2026-06-11 | 40 | 7.13 EUR |
| CardTrader | en | MARKET | ASKING | NEAR_MINT | 2026-08-31 | 5 | 57.54 EUR |
| CardTrader | en | MARKET | ASKING | EXCELLENT | 2026-08-31 | 10 | 60.56 EUR |
| CardTrader | en | MARKET | ASKING | GOOD | 2026-08-31 | 4 | 44.44 EUR |
| CardTrader | en | MARKET | ASKING | PLAYED | 2026-08-31 | 8 | 22.90 EUR |
| CardTrader | en | MARKET | ASKING | POOR | 2026-08-31 | 13 | 37.29 EUR |
| CardTrader | en | MARKET | ASKING | — | 2026-06-11 | 40 | 37.29 EUR |
Get this card from the API
card.sh
curl -s "https://api.pokemontcgapi.com/v1/cards/wizards-black-star-promos-10?include=prices,images,set" \
-H "X-Api-Key: $PTCG_API_KEY"